Feature Name | Money Advice | Money Advice +CRM |
---|---|---|
Client, Product Data Downloads from Life Insurance Providers | ||
Tasks | ||
Appointments / Diary (Add an appointment in Outlook from Money Advice) | ||
Logs | ||
Complaints Management | ||
Meeting Memos with outcome management | ||
Client Reviews | ||
Document Management and Cloud Storage (support for indexing of emails from Outlook added) | ||
Letter, E-mail Merge Facility (support for attaching needs analysis reports / documents from hard disk added) | ||
Text messaging and merge facility using templates. Logging of texts against client record | ||
Advanced Market Segmentation and search to facilitate marketing at client and policy level | ||
Role-based hierarchy to manage access to system, data | ||
Pipeline Management | ||
Client Fact Find | ||
Portfolio Reports | ||
Financial Statement / Debt Restructure Plan | ||
Financial Planner with cash flow projections and assset statements | ||
Compliance Management and reporting (Managing compliance at broker) | ||
Underwriting Report. (Tracking progress of underwriting by percentage completed for both single and joint policies) | ||
Client Risk Profiler | ||
MIS reports on tasks, logs and appointments activity & case tracking | ||
Commissions | ||
Fees, tracking hours and Invoice generation | ||
Client Needs Report | ||
Financial Data capture form that clients and new enquiries can fill online and have it populate CRM | ||
Mortgage Data capture form that clients and new enquiries can fill online and have it populate CRM |
Feature Name | Money Advice | Money Advice + CRM |
---|---|---|
Mortgage Rates | ||
Loan Consolidation Calculator | ||
Mortgage Repayment Calculator | ||
Mortgage Repayment Quick Quote | ||
Mortgage Review - Compare Mortgages | ||
Mortgage Review - Extra Payment Calculator | ||
Mortgage Review - Lump Sum Payment | ||
Bi-weekly Repayment Calculator | ||
Mortgage Affordability Calculator | ||
Mortgage Applications (Online for Haven + Generic Application form for other providers) | ||
Stamp Duty Calculations |
Feature Name | Money Advice | Money Advice + CRM |
---|---|---|
Protection Review Calculator (with needs analysis & research reports) | ||
Inheritance Tax Calculator | ||
Term Assurance Quotations | ||
Pension Term Quotations | ||
Unit Linked Quotations | ||
Whole Of Life Quotations | ||
Income Protection Quotations | ||
Business Assurance Templates | ||
New Ireland Life Choice | ||
New Convertible Mortgage Protection | ||
Serious Illness Comparison List |
Feature Name | Money Advice | Money Advice + CRM |
---|---|---|
Savings Planner | ||
Future Funds Calculator | ||
Funds Search | ||
Funds Profile + Ratings (from Moneymate) | ||
Investment Quotations (projected values) | ||
Funds Factsheets (Fund information from MoneyMate of over 900 funds) | ||
Integration with Fund Focus (from MoneyMate) | ||
Market Commentaries | ||
Deposit Interest Rates | ||
Education Planner | ||
Unit Linked Bonds | ||
With Profit Bonds | ||
Tracker Bonds | ||
Savings Plans |
Feature Name | Money Advice | Money Advice + CRM |
---|---|---|
Pension Needs Calculator | ||
Pension Quotations (projected values) | ||
Group Pensions | ||
Regular Premium PRSA | ||
Regular Premium (Personal/Executive/AVC) | ||
Single Premium (Personal/Executive/Buy Out Bond) | ||
ARF/AMRF | ||
Annuity Rates (ILAC) |
Feature Name | Money Advice | Money Advice + CRM |
---|---|---|
Zurich Home Insurance Quick Quote | ||
Zurich Home Insurance Full Quotation (including business placement facility) | ||
Link to HIA website | ||
Import tool for Aviva Health Policies | ||
Links to Aviva Health website |
Feature Name | Money Advice | Money Advice + CRM |
---|---|---|
Product Library with document links | ||
Quotation/Research Reports | ||
Reports with broker own branding, logo | ||
"Reasons Why" Letter Generation | ||
Deloitte Personal Tax Calculator | ||
Website Links | ||
FAQ | ||
User Preferences/Administration | ||
Save Quote/Report |